Manufacturer of a wide range of products which include digital flow meter, flow rate rotameter, boat fuel flow meter, fuel flow meter, digital diesel flow meter and electromagnetic flow meter.
₹ 25200 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Nominal Diameter | 80 mm |
| Electrode Material | SS316 |
| Line Size | 65 mm |
| Fluid Type | Water |
| Application Media | Water |
| Output Signal | 4–20 mA |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Accuracy | 0.5 % |
Minimum order quantity: 1 Piece
₹ 1170 / Piece Get Latest Price
| Flow range | 10-100 LPH |
| Tube Body Construction | Acrylic |
| Line size | 15 mm |
| Body material | Acrylic |
| Model Name/Number | MD-ABRM-22 |
| Range Ability | 100 LPH |
| Usage/Application | Industrial Use |
| Process fluid | Air |
| End connection | Threaded |
| Scale type | Direct reading |
| Brand | MD |
| Float Material | SS 316 |
Minimum order quantity: 1 Piece
₹ 10800 / Piece Get Latest Price
| Meter Technology | Mechanical |
| Fluid Type | Diesel |
| Line Size | 25 NB |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Flow Range | 1–10 m³/hr |
| End Connection | Threaded |
| Accuracy | 1% |
| Display Type | ANALOG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10800 / Piece Get Latest Price
| Meter Technology | Mechanical |
| Fluid Type | Oil |
| Line Size | 15 NB-100 NB |
| Flow Range | 1–10 m³/hr |
| Usage/Application | Automotive |
| End Connection | Threaded |
| Brand | MD |
| Model Name/Number | MD-OFM-22 |
| Accuracy | ±1.0% |
| Display | Local |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Fluid Type | Clean Liquids |
| Line Size | 20 mm |
| End Connection | Threaded |
| Usage/Application | Automotive |
| Accuracy | ±0.5% |
| Body Material | Stainless Steel |
| Application Media | Any Liquid |
| Output Signal | 4–20 mA, Pulse, Modbus |
| Model Name/Number | MD-TFM-22 |
| Brand | MD |
| Output | 4-20, RS 485 |
| Material | Stainless Steel |
| Display | Local |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 15 mm |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | 4–20 mA |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Display | Digital |
| Model Name/Number | MD-EMF-22 |
| Connection | FLANG END |
| Accuracy | 0.5% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD AUTOMATION AND INSTRUMENTS |
| Electrode Material | SS316 |
| Line Size | 15 mm |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | 4–20 mA |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Accuracy | 0.5% |
| Country of Origin | Made in India |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 40 mm |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | 4–20 mA, HART |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | Flanged |
| Flow Range | 0.1 - 1000 M3/Hr |
| Accuracy | +/- 0.5 FSD |
| Flange Size | 15 - 600 mm |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Fluid Type | Oil |
| Line Size | 20 mm |
| End Connection | Threaded |
| Usage/Application | Automotive |
| Application Media | Any Liquid |
| Accuracy | ±0.5% |
| Output Signal | Pulse |
| Brand | MD |
| Material | Stainless Steel |
| Model Name/Number | MD-OGL-22 |
| Body Material | Aluminium |
| Display | Local |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 25 mm |
| Brand | MD AUTOMATION AND INSTRUMENTS |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Fluid Type | Water |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14700 / Piece Get Latest Price
| Fluid Type | Solvent |
| Line Size | 80 mm |
| End Connection | Flanged |
| Usage/Application | Automotive |
| Accuracy | ±0.5% |
| Body Material | Stainless Steel |
| Application Media | Any Liquid |
| Output Signal | 4–20 mA |
| Model Name/Number | MD-TFM-22 |
| Brand | MD |
| Output | 4 - 20 mA/RS-485 |
| Material | Stainless Steel |
| Display | Local |
Minimum order quantity: 1 Piece
₹ 11700 / Piece Get Latest Price
| Fluid Type | Diesel |
| Line Size | 25 mm |
| End Connection | Threaded |
| Usage/Application | Automotive |
| Output Signal | Pulse |
| Brand | MD |
| Model Name/Number | MD-OFM-22 |
| Body Material | Aluminium |
| Display | Local |
| Accuracy | 1 % |
| Operating Temperature | 50 DEG C |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD AUTOMATION AND INSTRUMENTS |
| Electrode Material | SS316 |
| Line Size | 40 mm |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | 4–20 mA, Pulse |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Flow Range | 0-600 M3/HR |
| Accuracy | 0.5 % |
| Flange Size | 15 - 600 NB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17100 / Piece Get Latest Price
| Liner Material | Hard Rubber |
| Electrode Material | SS316 |
| Line Size | 300 mm |
| Pipe Size | 1 Inch |
| Fluid Type | Wastewater |
| Output Signal | 4–20 mA, Modbus |
| Material | Stainless Steel |
| Display | Digital |
| Model Name/Number | MD-EMF-22 |
| Connection | FLANGE END |
| Application Media | Water |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD AUTOMATION AND INSTRUMENTS |
| Electrode Material | SS316 |
| Line Size | 80 mm |
| Fluid Type | Wastewater |
| Output Signal | Pulse, 4–20 mA |
| Usage/Application | ETP |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Flow Range | 0 - 500 M3/HR |
| Accuracy | 0.5 % |
| Flange Size | 15 - 600 NB |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Liner Material | PTFE |
| Electrode Material | SS316 |
| Fluid Type | Wastewater |
| Output Signal | Pulse, 4–20 mA |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Display | Digital |
| Model Name/Number | MD-EMF-22 |
| Connection | FLANGE END |
| Accuracy | 0.5% |
| Application Media | Water |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Application Media | Water |
| Pipe Size | 15 nb |
| Fluid Type | Water |
| Output Signal | Modbus, 4–20 mA |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Flow Range | 0- 600 M3/HR |
| Accuracy | 0.5% |
| Flange Size | 15 - 600 NB |
| Country of Origin | Made in India |
| Nominal Diameter | 25 mm |
| Line Size | 150 mm |
Minimum order quantity: 1 Piece
₹ 18900 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Application Media | Water |
| Fluid Type | Wastewater |
| Output Signal | 4–20 mA, Modbus |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Flow Range | 5-50 m3/hr |
| Accuracy | 0.5% |
| Flange Size | 15 NB- 600 NB |
| Nominal Diameter | 25 mm |
| Line Size | 100 mm |
Minimum order quantity: 1 Piece
₹ 17000 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 25 mm |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Brand | MD |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | Pulse, Modbus, 4–20 mA |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Display | Digital |
| Model Name/Number | MD-EMF-22 |
| Connection | FLANGE END |
| Flow Range | 0- 500 M3 / HR |
| Accuracy | 0.5 % |
| Flange Size | 15 - 600 NB |
| Country of Origin | Made in India |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 25 mm |
| Electrode Material | SS316 |
| Line Size | 15 - 600 mm |
| Brand | MD |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | 4–20 mA |
| Power Supply | 230 V AC |
| Display Type | Digital |
| Material | Stainless Steel |
| Operating Temperature | 120 Deg C |
| Accuracy | 0.5% FSD |
| Flow Range | 4000 LPM |
| Operating Pressure | 3 M3/Hr |
| Usage/Application | Water/STP/ETP/RO |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 25 mm |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | Pulse, 4–20 mA |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Flow Range | 0- 500 M3/ HR |
| Accuracy | 0.5 % |
| Flange Size | 15 - 600 NB |
Minimum order quantity: 1 Piece
₹ 18700 / Piece Get Latest Price
| Liner Material | PTFE |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Fluid Type | Wastewater |
| Output Signal | Pulse |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Display | Digital |
| Model Name/Number | MD-EMF-22 |
| Accuracy | 0.5% |
| Application Media | Water |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 17100 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 25 mm |
| Electrode Material | SS316 |
| Line Size | 50 NB |
| Brand | MD AUTOMATION AND INSTRUMENTS |
| Usage/Application | INDUSTRIES |
| Application Media | Water |
| Fluid Type | Wastewater |
| Output Signal | Pulse, Modbus |
| Power Supply | 85–265 V AC |
| Display Type | LCD |
| Operating Temperature | 150 DEG C |
| Material | Stainless Steel |
| Accuracy | 0.5 |
| Flow Range | 3.53-35.3 M3/HR |
| Operating Pressure | 30 DEG C |
| Model Name/Number | MD-EMF-22 |
| Ambient Temp | 30 DEG C |
| Displays Size | LCD |
| Power | 230 V AC |
| Supply Voltage | 230 V AC / 24 V DC |
| Weight | 5 KG |
| Color | SILVER |
| End Connection | FLANGE END |
| Flange Standard | ASA 150 # RF |
| Coil Housing | MS |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | MD |
| Application Media | Water |
| Usage/Application | ETP/STP/RO/Water Flow |
| Display | Local, Remote |
| Flow Range | 0.1 - 1000 M3/Hr |
| Operating Temperature | 120 Deg C |
| Operating Pressure | 16 Kg/Cm2 |
| Line Size | 15 - 600 mm |
| Accuracy | +/- 0.5 % FSD |
| Power Supply | 230 V AC / 24 V Dc / Battery |
| Weight | 10 |
Minimum order quantity: 1 Piece
₹ 2400 / Piece Get Latest Price
| Display | Analog |
| Line Size | 15 NB TO 150 NB |
| Usage/Application | Automotive |
| Application Media | Water |
| Accuracy | 1% |
| Liquid | WATER |
Minimum order quantity: 1 Piece
₹ 16200 / Piece Get Latest Price
| Liner Material | Neoprene |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Application Media | MILK |
| Fluid Type | Water |
| Output Signal | Modbus, 4–20 mA |
| Usage/Application | MILK |
| Power Supply | 85–265 V AC |
| Accuracy | 0.5% |
| Brand | MD |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANG END |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 19000 / Piece Get Latest Price
| Liner Material | PFA |
| Electrode Material | SS316 |
| Application | Water (Raw; Potable; Treated) |
| Flow Meter Type | Electromagnetic |
| Fluid Type | Water |
| Output Signal | RS-485 (Modbus), 4-20mA Analog |
| Power Source | 230V AC |
| Power Supply | 85–265 V AC |
| Display Type | Integral / Local Display |
| Material of Construction | Stainless Steel (SS 316) |
| End Connection | Flanged |
| Maximum Flow Rate | 100 LPM |
| Nominal Diameter | 25 mm |
| Line Size | 100 mm |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Meter Technology | Vortex |
| Fluid Type | Steam |
| Steam Type | Saturated Steam |
| Line Size | 25 mm |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Pressure Rating | PN16 |
| Accuracy | ±1.0% |
| Output Signal | 4–20 mA |
| Display | Digital |
| End Connection | Flanged |
| Temperature | 300 DEG C |
| Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Fluid Type | Gas |
| Line Size | 50 mm |
| End Connection | Wafer |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Accuracy | ±1.0% |
| Output Signal | 4–20 mA |
| Display | Digital |
| Brand | MD |
| Temperature | 300 DEG C |
| Material | Stainless Steel |
| Body Material | SS304 |
Minimum order quantity: 1 Piece
₹ 29000 / Piece Get Latest Price
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Output Signal | 4–20 mA |
| Display | Digital |
| Material | Stainless Steel |
| Power Supply | 85–265 V AC |
| Country of Origin | Made in India |
Hiral Patel (DIRECTOR)
MD Flow Private Limited
254, Makarpura Gidc
Vadodara - 390010, Gujarat, India