Leading Manufacturer of sanitary magnetic flow meter, electromagnetic flow meter with telemetry, water flow meter, turbine flow meter, ultrasonic liquid flow meter and flow meter iot sensors for water usage telemetry from Vadodara.
₹ 17500 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD AUTOMATION AND INSTRUMENTS |
| Electrode Material | SS316 |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | 4–20 mA, Modbus |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Display | Digital |
| Model Name/Number | MD-EMF-22 |
| Connection | FLANGE END |
| Country of Origin | Made in India |
| Nominal Diameter | 50 mm |
| Line Size | 25 mm |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Liner Material | PFA |
| Brand | MD AUTOMATION |
| Electrode Material | Hastelloy C |
| Line Size | 100 mm |
| Fluid Type | Acids |
| Output Signal | Modbus, 4–20 mA |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Flow Range | 3.5-35 M3/HR |
| Accuracy | 0.5 % |
| Flange Size | 50 NB |
| Application Media | Water |
| Usage/Application | Chemical |
Minimum order quantity: 1 Piece
₹ 19500 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | Md Automation And Instruments |
| Electrode Material | SS316 |
| Fluid Type | Wastewater |
| Output Signal | Modbus, 4–20 mA |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Display | Digital |
| Model Name/Number | MD-EMF-22-25 |
| Connection | Flange End |
| Flow Range | 9 M3/HR |
| Nominal Diameter | 25 mm |
| Application Media | Water |
| Line Size | 80 mm |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Fluid Type | Water |
| Line Size | 25 mm |
| End Connection | Flanged |
| Usage/Application | Automotive |
| Accuracy | ±0.5% |
| Body Material | Stainless Steel |
| Application Media | Water |
| Output Signal | 4–20 mA, Modbus, Pulse |
| Brand | Md Automation And Instruments |
| Material | Stainless Steel |
| Display | Local |
| Operating Temperature | 150 DEG C |
| Flow Range | 906 M3/HR |
| Operating Pressure | 25 KG/CM2 |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Meter Technology | Ultrasonic |
| Liquid Type | Diesel, Chemicals, Wastewater, Water, Oil, Acids |
| Line Size | 200 mm |
| Brand | Md Automation And Instruments |
| Application Media | Water |
| Usage/Application | Automotive |
| End Connection | Flanged |
| Flow Range | 10–100 m³/hr |
| Display Type | Digital |
| Material | Stainless Steel |
| Packaging Type | Box |
| Accuracy | 99% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17100 / Piece Get Latest Price
| Fluid Type | Diesel |
| Line Size | 20 mm |
| Usage/Application | Automotive |
| Accuracy | ±1.0% |
| Body Material | Stainless Steel |
| Application Media | Water |
| Model Name/Number | MD-TFM-22 |
| Brand | Md Automation And Instruments |
| Material | Stainless Steel |
| Display | Digital |
₹ 16000 / Piece Get Latest Price
| Liner Material | PFA |
| Brand | MD AUTOMATION AND INSTRUMENTS |
| Electrode Material | SS316 |
| Line Size | 65 mm |
| Application Media | Water |
| Fluid Type | Acids |
| Output Signal | 4–20 mA |
| Usage/Application | Water |
| Power Supply | 230 V AC |
| Material | Stainless Steel |
| Display | Digital |
| Model Name/Number | MD-EMF-22 |
| Connection | FLANGE END |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Fluid Type | Solvent |
| End Connection | Threaded |
| Brand | MD |
| Flow Range | 0.5 - 580 M3/Hr |
| Line Size | 50 mm |
| Application Media | Water |
| Usage/Application | Automotive |
| Accuracy | ±1.0% |
| Body Material | SS304 |
| Output Signal | 4–20 mA |
| Model Name/Number | MD-TFM-22 |
| Material | Stainless Steel |
| Display | Local |
| Operating Temperature | 90 Deg C |
| Operating Pressure | 15 Kg/Cm2 |
Minimum order quantity: 1 Piece
₹ 10600 / Piece Get Latest Price
| Meter Technology | Mechanical |
| Fluid Type | Diesel |
| Line Size | 25 NB |
| Usage/Application | Automotive |
| Application Media | DIESEL |
| Flow Range | 1–10 m³/hr |
| Accuracy | ±1.5% |
| End Connection | Threaded |
| Brand | MD |
| Model Name/Number | MD-OFM-22 |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Liner Material | PTFE |
| Electrode Material | SS316 |
| Line Size | 40 mm |
| Brand | MD AUTOMATION AND INSTRUMENTS |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | 4–20 mA |
| Power Supply | 230 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Flow Range | 0-900 M3/HR |
| Accuracy | 0.5 % |
| Flange Size | 15 NB TO 600 NB |
| Country of Origin | Made in India |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 10900 / Piece Get Latest Price
| Fluid Type | Oil |
| Line Size | 15 NB TO 100 NB |
| Flow Range | 5–50 LPM |
| Usage/Application | Automotive |
| Accuracy | ±0.5% |
| Body Material | Stainless Steel |
| End Connection | Threaded |
| Brand | MD |
| Model Name/Number | MD-OFM-22 |
| Display | Local |
Minimum order quantity: 1 Piece
₹ 22500 / Piece Get Latest Price
| Liner Material | PTFE |
| Electrode Material | SS316 |
| Line Size | 50 mm |
| Brand | MD |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | 4–20 mA, HART |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | Flanged |
| Flow Range | 600 LPM |
| Accuracy | 0.5% FSD |
| Flange Size | 15 - 600 mm |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Nominal Diameter | 50 mm |
| Electrode Material | SS316 |
| Line Size | 15 mm |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | 4–20 mA |
| Material | Stainless Steel |
| Display | Digital |
| Model Name/Number | MD-EMF-22 |
| Connection | FLANGE END |
| Country of Origin | Made in India |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 20500 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 40 mm |
| Fluid Type | Wastewater, Water, Acids |
| Output Signal | 4–20 mA |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-22-EMF |
| Display | Digital |
| Connection | 15 mm |
| Flow Range | 0 5 m3/Hr |
| Accuracy | 0.5% |
| Flange Size | 15 mm to 600 mm |
| Application Media | Water |
| Usage/Application | ETP |
₹ 15000 / Piece Get Latest Price
| Fluid Type | Oil |
| Line Size | 20 mm |
| End Connection | Flanged |
| Usage/Application | Automotive |
| Accuracy | ±1.0% |
| Body Material | Stainless Steel |
| Application Media | Any Liquid |
| Output Signal | 4–20 mA |
| Model Name/Number | MD-TFM-22 |
| Brand | MD AUTOMATION AND INSTRUMENTS |
| Output | 4-20ma,RS 485 |
| Material | Stainless Steel |
| Display | Local |
Minimum order quantity: 1 Piece
₹ 10800 / Piece Get Latest Price
| Fluid Type | Oil |
| End Connection | Threaded |
| Line Size | 25 NB |
| Display | Analog |
| Usage/Application | Automotive |
| Application Media | KEROSIN |
| Accuracy | ±1.0% |
| Body Material | Aluminium |
| Output Signal | NO |
| Model Name/Number | MD-OFM-22 |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Meter Technology | Mechanical |
| Fluid Type | Water |
| Line Size | 25 mm |
| Usage/Application | Industrial |
| Flow Range | 1–10 m³/hr |
| Display | Analog |
| Brand | Kranti |
| End Connection | Flanged |
| Accuracy | ±1.5% |
| Display Type | Analog |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 19000 / Piece Get Latest Price
| Liner Material | Hard Rubber |
| Brand | MD |
| Electrode Material | SS316 |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | Pulse, Modbus, 4–20 mA |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Display | Digital |
| Model Name/Number | MD-EMF-22 |
| Connection | FLANGE END |
| Flow Range | 600 M3/HR |
| Accuracy | 0.5 % |
| Flange Size | 15 NB TO 600 NB |
| Country of Origin | Made in India |
| Nominal Diameter | 50 mm |
| Line Size | 100 mm |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD AUTOMATION |
| Electrode Material | SS316 |
| Line Size | 15 mm |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | Pulse, 4–20 mA, Modbus |
| Usage/Application | Water |
| Power Supply | 230V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Flow Range | 5-50 M3/HR |
| Accuracy | 0.5% |
| Flange Size | 15 NB- 600 NB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 19200 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Fluid Type | Wastewater |
| Output Signal | 4–20 mA, Pulse, Modbus |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Display | Digital |
| Model Name/Number | MD-EMF-22 |
| Connection | FLANGE END |
| Accuracy | 0.5% |
| Application Media | Water |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Liner Material | Hard Rubber |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Application Media | Water |
| Fluid Type | Wastewater |
| Output Signal | 4–20 mA, Modbus |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANG END |
| Accuracy | 0.5% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 80 mm |
| Application Media | Water |
| Fluid Type | Wastewater |
| Output Signal | 4–20 mA |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | Flanged |
| Flow Range | 6000 LPM |
| Accuracy | 0.5% of FSD |
| Flange Size | Flanged |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD AUTOMATION AND INSTRUMENTS |
| Electrode Material | SS316 |
| Line Size | 80 mm |
| Application Media | Water |
| Fluid Type | Wastewater |
| Output Signal | Pulse, Modbus, 4–20 mA |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Flow Range | 0 - 600 M3/HR |
| Accuracy | 0.5 % |
| Flange Size | 15-600NB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Liner Material | PTFE |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Brand | MD |
| Application Media | Water |
| Fluid Type | Wastewater |
| Output Signal | 4–20 mA, Modbus |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Accuracy | 0.5 % |
| Model Name/Number | MD-EMF-22 |
Minimum order quantity: 1 Piece
₹ 19000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 80 mm |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | Modbus, 4–20 mA |
| Usage/Application | Water |
| Power Supply | 24 V DC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | Flanged |
| Flow Range | 600 LPM |
| Accuracy | 0.5% |
| Flange Size | 15 - 600 MM |
₹ 18500 / Piece Get Latest Price
| Liner Material | PFA |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Fluid Type | Acids |
| Output Signal | HART, 4–20 mA |
| Usage/Application | ETP |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Display | Digital |
| Model Name/Number | MD-EMF-22 |
| Connection | FLANGE END |
| Accuracy | 0.5% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 11700 / Piece Get Latest Price
| Liner Material | Neoprene |
| Electrode Material | SS316 |
| Line Size | 15 NB TO 100 NB |
| Fluid Type | Water |
| Pipe Size | 1 Inch |
| Usage/Application | Automotive |
| Material | Cast Iron |
| Flow Range | 12-120 LPM |
| Accuracy | 1% |
| Brand | MD |
| Model Name/Number | MD-OFM-22 |
| Output Signal | 4–20 mA |
| Display | Local |
| Connection | threaded |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD AUTOMATION AND INSTRUMENTS |
| Electrode Material | SS316 |
| Line Size | 40 mm |
| Application Media | Water |
| Fluid Type | Wastewater |
| Output Signal | Modbus, 4–20 mA |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Flow Range | 0- 500 M3/HR |
| Accuracy | 0.5 % |
| Flange Size | 15 -600 NB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Application Media | Water |
| Fluid Type | Wastewater |
| Output Signal | Pulse, 4–20 mA |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Display | Digital |
| Model Name/Number | MD-EMF-22 |
| Connection | FLANGE END |
| Flow Range | 0 - 600 M3/HR |
| Accuracy | 0.5% |
| Flange Size | 15 -600 NB |
| Country of Origin | Made in India |
| Nominal Diameter | 50 mm |
| Line Size | 25 mm |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Nominal Diameter | 25 mm |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Application Media | Water |
| Fluid Type | Wastewater |
| Output Signal | 4–20 mA, Modbus, Pulse |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Display | Digital |
| Model Name/Number | MD-EMF-22 |
| Connection | FLANGE END |
| Accuracy | 0.5% |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Fluid Type | Wastewater |
| Output Signal | Modbus, 4–20 mA, Pulse |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Country of Origin | Made in India |
| Nominal Diameter | 50 mm |
| Application Media | Water |
| Line Size | 25 mm |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD AUTOMATION AND INSTRUMENTS |
| Electrode Material | SS316 |
| Line Size | 80 mm |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | 4–20 mA, Modbus, Pulse |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Flow Range | 0-600 M3/HR |
| Accuracy | 0.5 % |
| Flange Size | FLANGE END |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Liner Material | Hard Rubber |
| Nominal Diameter | 25 mm |
| Brand | MD |
| Electrode Material | Hastelloy C |
| Line Size | 300 mm |
| Application Media | Water |
| Pipe Size | 1 Inch |
| Fluid Type | Wastewater |
| Output Signal | 4–20 mA, Pulse |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Flow Range | 0-800 M3/HR |
| Accuracy | 0.5 % |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 19000 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 25 mm |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Fluid Type | Water |
| Application Media | Water |
| Output Signal | Pulse, Modbus, 4–20 mA |
| Power Supply | 24 V DC / 230 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Flow Range | 0- 600 M3/HR |
| Accuracy | 0.5 % |
| Flange Size | 15 - 600 NB |
| Country of Origin | Made in India |
| Usage/Application | Chemical |
Minimum order quantity: 1 Piece
₹ 19000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | 4–20 mA, HART |
| Power Supply | 230 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | Flanged |
| Flow Range | 6000 LPM |
| Accuracy | 0.5% of FSD |
| Flange Size | 15 - 600 mm |
| Country of Origin | Made in India |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | Modbus, 4–20 mA |
| Power Supply | 24 V DC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | Flanged |
| Flow Range | 6000 LPM |
| Accuracy | 0.5% of FSD |
| Flange Size | 15 - 600 mm |
| Usage/Application | ETP |
₹ 18900 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | Modbus, 4–20 mA |
| Usage/Application | Water |
| Power Supply | 24 V DC / 230 V AC |
| Material | MS |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | Flanged |
| Flow Range | 5000 LPM |
| Accuracy | 0.5% of FSD |
| Flange Size | 15 - 600 mm |
Minimum order quantity: 1 Piece
₹ 10200 / Piece Get Latest Price
| Fluid Type | Oil |
| Line Size | 25 mm |
| Brand | MD |
| Application Media | Any Liquid |
| End Connection | Threaded |
| Usage/Application | Automotive |
| Accuracy | ±1.0% |
| Body Material | Aluminium |
| Display | Analog |
| Model Name/Number | MD-OFM-22 |
| Connection | THREADED |
Minimum order quantity: 1 Piece
₹ 39500 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Nominal Diameter | 25 mm |
| Electrode Material | SS316 |
| Line Size | 300 mm |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | 4–20 mA |
| Power Supply | 230 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Accuracy | 0.5% |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 25 mm |
| Electrode Material | SS316 |
| Line Size | 25 NB |
| Brand | MD |
| Application Media | Water |
| Pipe Size | 6 Inches |
| Usage/Application | Automotive |
| Material | Stainless Steel |
| Output Signal | 4–20 mA |
| Power Supply | 85–265 V AC |
| Operating Temperature | 120 |
| Display Type | DIGITAL |
| Accuracy | 0.5 % |
| Flow Range | 10 M3/HR |
Minimum order quantity: 1 Piece
Hiral Patel (DIRECTOR)
MD Flow Private Limited
254, Makarpura Gidc
Vadodara - 390010, Gujarat, India