Prominent & Leading Manufacturer from Vadodara, we offer battery operated digital electromagnetic flow meter, digital electromagnetic flow meter, electromagnetic flow meter, digital flow meter stp etp, electromagnetic water flow meter and cgwa electromagnetic flow meter.
₹ 22500 / Piece Get Latest Price
| Liner Material | PTFE |
| Electrode Material | SS316 |
| Pipe Size | 1 Inch |
| Fluid Type | Wastewater |
| Material | Stainless Steel |
| Output Signal | Pulse, 4–20 mA |
| Usage/Application | ETP |
| Power Supply | 85–265 V AC |
| Country of Origin | Made in India |
| Nominal Diameter | 50 mm |
| Line Size | 80 mm |
Minimum order quantity: 1 Piece
MD Make Electromagnetic Flow Meter is a highly accurate and reliable instrument designed for measuring the flow of electrically conductive liquids in pipelines. It operates on Faraday’s Law of Electromagnetic Induction, ensuring precise flow measurement without any obstruction or pressure drop.
Engineered with advanced technology and robust construction, this flow meter delivers stable performance even in demanding industrial environments. With no moving parts, it minimizes wear and tear, resulting in long service life and low maintenance.
₹ 19500 / Piece Get Latest Price
| Liner Material | PTFE |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | 4–20 mA |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Accuracy | 0.5% |
| Country of Origin | Made in India |
| Nominal Diameter | 25 mm |
| Line Size | 80 mm |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 25 mm |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Brand | MD |
| Pipe Size | 1 Inch |
| Material | Stainless Steel |
| Output Signal | 4–20 mA, Modbus |
| Power Supply | 85–265 V AC |
| Country of Origin | Made in India |
| Fluid Type | Water |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 16200 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 40 mm |
| Fluid Type | Acids, Water |
| Application Media | Any Liquid |
| Output Signal | 4–20 mA, Modbus |
| Usage/Application | ETP |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Flow Range | 3.35 - 35.3 M3/HR |
| Accuracy | 0.5% |
₹ 18000 / Piece Get Latest Price
| Liner Material | Hard Rubber |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 300 mm |
| Application Media | Water |
| Fluid Type | Wastewater |
| Output Signal | 4–20 mA, Modbus |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22-50 |
| Display | Digital |
| Connection | FLANG END |
| Flow Range | 5-50 M3/HR |
| Accuracy | 0.5 % |
| Flange Size | 50 NB |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD AUTOMATION |
| Electrode Material | SS316 |
| Line Size | 65 mm |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | Pulse, Modbus, 4–20 mA |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22-50 |
| Display | Digital |
| Connection | FLANGE END |
| Flow Range | 5-50 M3/HR |
| Accuracy | 0.5 % |
| Flange Size | 50 NB |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 80 mm |
| Application Media | Water |
| Fluid Type | Wastewater |
| Output Signal | Modbus, 4–20 mA |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22-25 |
| Display | Digital |
| Connection | TC end |
| Flow Range | 6000 LPM |
| Accuracy | 0.5% of FSD |
| Flange Size | 15 - 600 MM |
Minimum order quantity: 1 Piece
₹ 15800 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Fluid Type | Acids |
| Output Signal | Pulse, Modbus, 4–20 mA |
| Power Supply | 24 V DC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | Flanged |
| Flow Range | 0 - 1000 M3/Hr |
| Accuracy | 0.5% FSD |
| Flange Size | 15 - 600 mm |
| Application Media | Water |
| Usage/Application | Chemical |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Liner Material | PTFE |
| Electrode Material | SS316 |
| Line Size | 300 mm |
| Fluid Type | Wastewater |
| Application Media | Any Liquid |
| Brand | MD |
| Usage/Application | Automotive |
| Flow Media Type | Liquid |
| Output Signal | 4–20 mA |
| Power Supply | 230 V AC |
| Material | Stainless Steel |
| Display | Digital |
| Size | 50 NB TO 1000 NB |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 40 mm |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | 4–20 mA, HART |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Accuracy | 0.5% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18100 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 25 mm |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Fluid Type | Water |
| Accuracy | 0.5% of FSD |
| Usage/Application | Borewell Water |
| Model Name/Number | MD |
| Brand | MD |
| Application Media | Water, RO Water, Chemicale |
| Process Pressure | Flanged |
| Temperature Range | 120 Deg C |
| Material | Stainless Steel |
| Output Signal | 4–20 mA |
| Power Supply | 85–265 V AC |
Minimum order quantity: 1 Piece
₹ 16700 / Piece Get Latest Price
| Liner Material | PFA |
| Brand | MD |
| Electrode Material | SS316 |
| Power Supply | 230 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | Flanged |
| Flow Range | 5000 LPM |
| Accuracy | 0.5% of FSD |
| Flange Size | 50 mm |
| Application Media | Water |
| Usage/Application | Chemical |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Liner Material | Hard Rubber |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 15 - 600 mm |
| Application Media | Water |
| Pipe Size | 1 Inch |
| Usage/Application | STP/ETP |
| Fluid Type | Wastewater, Alkali |
| Output Signal | HART, 4–20 mA |
| Power Supply | 85–265 V AC |
| Display | Local |
| Flow Range | 600 LPM |
| Material | Stainless Steel |
| Operating Temperature | 120 Deg C |
| Operating Pressure | 3 Kg/Cm2 |
| Model Name/Number | MD -EMF-22 |
| Connection | FLANGE END |
| Accuracy | 1% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Liner Material | PTFE |
| Electrode Material | SS316 |
| Line Size | 40 mm |
| Fluid Type | Wastewater |
| Application Media | Water |
| Usage/Application | Automotive |
| Accuracy | 0.5% |
| Material | Stainless Steel |
| Display Type | DIGITAL |
| Output Signal | 4–20 mA |
| Power Supply | 85–265 V AC |
| Power | 230 V AC |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Fluid Type | Alkali |
| Output Signal | 4–20 mA, Modbus |
| Power Supply | 24 V DC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | Thread, TC End, Flanged |
| Flow Range | 600 LPM |
| Accuracy | 0.5% FSD |
| Flange Size | 15 - 600 mm |
| Application Media | Water |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Fluid Type | Water, Solvent |
| Line Size | 25 mm |
| End Connection | Tri Clamp |
| Usage/Application | Automotive |
| Body Material | SS304 |
| Application Media | Any Liquid |
| Output Signal | 4–20 mA, Modbus |
| Accuracy | 1% |
| Model Name/Number | MD-TFM-22 |
| Brand | MD |
| Output | 4 -20 mA/RS 485 |
| Material | Stainless Steel |
| Display | Local |
Minimum order quantity: 1 Piece
₹ 20500 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Nominal Diameter | 25 mm |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Fluid Type | Wastewater |
| Output Signal | 4–20 mA |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Display | Digital |
| Model Name/Number | MD-EMF-22 |
| Connection | Flanged |
| Flow Range | 0.1 - 1000 M3/Hr |
| Accuracy | +/- 0.5 % FSD |
| Flange Size | 15 - 600 mm |
| Application Media | Water |
| Usage/Application | Chemical |
Minimum order quantity: 1 Piece
₹ 29700 / Piece Get Latest Price
| Liner Material | PTFE |
| Electrode Material | SS316 |
| Line Size | 80 mm |
| Application Media | Water |
| Fluid Type | Wastewater, Acids, Chemicals, Water |
| Output Signal | Pulse, 4–20 mA, Modbus |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Connection | FLANGE END |
| Accuracy | 0.5% |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Liner Material | PTFE |
| Electrode Material | SS316 |
| Line Size | 150 mm |
| Application Media | Water |
| Usage/Application | Automotive |
| Fluid Type | Alkali, Acids, Water, Wastewater |
| Output Signal | 4–20 mA |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Accuracy | 0.5% |
| Model Name/Number | MD-EMF-22 |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 80 mm |
| Fluid Type | Acids, Water, Wastewater |
| Output Signal | Pulse, 4–20 mA |
| Power Supply | 230 V AC |
| Display | Digital |
| Model Name/Number | MD-EMF-22 |
| Connection | FLANGE END |
| Flow Range | 2.2-22 |
| Electronics Enclosure | IP 65 |
| Accuracy | 0.5% |
| Country of Origin | Made in India |
| Brand. | M D Flow Pvt Ltd |
| Application Media | Water |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 15200 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 80 mm |
| Application Media | Water |
| Fluid Type | Wastewater |
| Output Signal | 4–20 mA |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Accuracy | 0.5% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | Hastelloy C |
| Line Size | 100 mm |
| Fluid Type | Wastewater |
| Output Signal | 4–20 mA |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Accuracy | 0.5 % fsd |
| Country of Origin | Made in India |
| Application Media | Water |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 29700 / Piece Get Latest Price
| Liner Material | PTFE |
| Line Size | 300 mm |
| Application Media | Water |
| Fluid Type | Wastewater |
| Output Signal | 4–20 mA, Modbus |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Display | Digital |
| Model Name/Number | MD-EMF-22 |
| Connection | FLANGE END |
| Accuracy | 0.5% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Liner Material | PTFE |
| Electrode Material | SS316 |
| Line Size | 40 mm |
| Application Media | Water |
| Fluid Type | Acids, Wastewater |
| Output Signal | Modbus, Pulse, 4–20 mA |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Display | Digital |
| Model Name/Number | MD-EMF-22 |
| Connection | FLANGE END |
| Accuracy | 0.5% |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Liner Material | Neoprene |
| Electrode Material | SS316 |
| Line Size | 15 -600 NB |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Fluid Type | Wastewater |
| Output Signal | 4–20 mA |
| Power Supply | 85–265 V AC |
| Model Name/Number | MD-EMF-22 |
| Display Type | Digital |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Liner Material | PFA |
| Brand | MD AUTOMATION AND INSTRUMENTS |
| Electrode Material | Hastelloy C |
| Line Size | 15 mm |
| Application Media | Water |
| Fluid Type | Alkali |
| Output Signal | 4–20 mA |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Display | Digital |
| Model Name/Number | MD-EMF-22 |
| Connection | FLANGE END |
| Flow Range | 0 -600 M3/HR |
| Accuracy | 0.5 % |
| Flange Size | 15 -600 NB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 25 mm |
| Electrode Material | SS316 |
| Fluid Type | Water |
| Line Size | 15 -600 NB |
| Brand | MD AUTOMATION AND INSTRUMENTS |
| Usage/Application | Automotive |
| Application Media | Water |
| Pipe Size | 1 Inch |
| Display Type | DIGITAL |
| Output Signal | 4–20 mA |
| Power Supply | 85–265 V AC |
| Operating Temperature | 80 DEG C |
| Material | Stainless Steel |
| Accuracy | 0.5 % |
| Flow Range | 0 -600 M3/HR |
| End Connection | FLANGE END |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Line Size | 80 mm |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | 4–20 mA, Modbus |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Accuracy | 0.5% |
| Country of Origin | Made in India |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD |
| Electrode Material | SS316 |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | 4–20 mA, Modbus, Pulse |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Display | Digital |
| Model Name/Number | MD-EMF-22 |
| Connection | FLANGE END |
| Flow Range | 0- 500 M3/HR |
| Accuracy | 0.5 % |
| Flange Size | 15- 600 NB |
| Country of Origin | Made in India |
| Nominal Diameter | 50 mm |
| Line Size | 80 mm |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Liner Material | Hard Rubber |
| Electrode Material | SS316 |
| Line Size | 80 mm |
| Brand | MD AUTOMATION AND INSTRUMENTS |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | 4–20 mA |
| Usage/Application | Water |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Flow Range | 0 - 600 M3/HR |
| Accuracy | 0.5 % |
| Flange Size | 15 -600 NB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 25 mm |
| Brand | MD AUTOMATION |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | Modbus, 4–20 mA |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Display | Digital |
| Model Name/Number | MD-EMF-22 |
| Connection | FLANGE END |
| Flow Range | 0-300 M3/HR |
| Accuracy | 0.5% |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Nominal Diameter | 80 mm |
| Brand | MD |
| Electrode Material | SS316 |
| Power Supply | 230 V AC / 24 V DC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Flow Range | 0- 600 M3/HR |
| Accuracy | 0.5% |
| Flange Size | 15 - 600 NB |
| Country of Origin | Made in India |
| Application Media | Water |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 25 mm |
| Electrode Material | SS316 |
| Line Size | 25 NB RO 600 NB |
| Pipe Size | 1 Inch |
| Output Signal | 4–20 mA |
| Power Supply | 85–265 V AC |
| Model Name/Number | MD-EMF-22 |
| Display Type | Digital |
| Material | Stainless Steel |
| Connection | FLANGE END |
| Flow Range | 0.8-8 M3/HR |
| Accuracy | 0.5% |
| Size | 1 inch / 25 mm |
| Country of Origin | Made in India |
| Fluid Type | Water |
| Usage/Application | ETP |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Liner Material | PFA |
| Brand | MD |
| Electrode Material | SS316 |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Application Media | Water |
| Usage/Application | Chemical |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 50 mm |
| Electrode Material | SS316 |
| Line Size | 1INCH |
| Size | 0.5 - 2 Inch |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Fluid Type | Water |
| Output Signal | 4–20 mA |
| Display | Digital |
| Display Type | Digital |
| Model Name/Number | MD-EMF-22 |
| Warranty | 1 Year |
| Brand | MD |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17550 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 25 mm |
| Electrode Material | SS316 |
| Line Size | 50 NB |
| Brand | MD |
| Application Media | Water |
| Usage/Application | Automotive |
| Fluid Type | Water |
| Output Signal | 4–20 mA |
| Power Supply | 230 V AC |
| Display Type | DIGITAL |
| Operating Temperature | 150 DEG C |
| Material | Stainless Steel |
| Accuracy | 0.5% |
| Flow Range | 5-50 M3/HR |
| Operating Pressure | 3 KG/CM2 |
| Model Name/Number | MD-EMF-22-50 |
| Power | 230 V AC |
| End Connection | FLANGE END |
Minimum order quantity: 1 Piece
We are engaged in offering a wide range of Stainless Steel Liquid Flow Meter to our clients. Our range of all products is widely appreciated by our clients. Our Stainless Steel Liquid Flow Meter is designed for accurate and reliable liquid flow measurement in a wide range of industrial applications. It utilizes electromagnetic principles to provide precise readings.
₹ 18500 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 50 mm |
| Electrode Material | SS316 |
| Line Size | 50 NB |
| Size | 2 Inch |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Fluid Type | Water |
| Output Signal | 4–20 mA |
| Display | Digital |
| Power Supply | 85–265 V AC |
| Model Name/Number | MD-EMF-22 |
| Display Type | Digital |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 19500 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 25 mm |
| Electrode Material | SS316 |
| Application | Water (Raw; Potable; Treated) |
| Fluid Type | Water |
| Line Size | 15 NB TO 600 NB |
| Brand | MD |
| Usage/Application | Automotive |
| Application Media | Water |
| Display Type | DIGITAL |
| Output Signal | 4–20 mA |
| Power Supply | 230 V AC |
| Operating Temperature | 150 DEG C |
| Material | Stainless Steel |
| Accuracy | 0.5% |
| Flow Range | 0.5-50 M3/HR |
| Operating Pressure | 5 KG/CM2 |
| Model Name/Number | MD-EMF-22 |
| Ambient Temp | ATM |
| Power | 230 V AC |
Minimum order quantity: 1 Piece
₹ 14500 / Piece Get Latest Price
| Liner Material | PFA |
| Brand | MD AUTOMATION AND INSTRUMENTS |
| Electrode Material | SS316 |
| Line Size | 65 mm |
| Application Media | Water |
| Fluid Type | Water |
| Output Signal | 4–20 mA |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Flow Range | 0-900 M3/HR |
| Accuracy | 0.5 % |
| Flange Size | 15 - 600 NB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Liner Material | PTFE |
| Brand | MD AUTOMATION AND INSTRUMENTS |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Application Media | Water |
| Fluid Type | Wastewater |
| Output Signal | Pulse, Modbus |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Model Name/Number | MD-EMF-22 |
| Display | Digital |
| Connection | FLANGE END |
| Flow Range | 0 - 600 M3/HR |
| Accuracy | 0.5 % |
| Flange Size | 15 - 600 NB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Hiral Patel (DIRECTOR)
MD Flow Private Limited
254, Makarpura Gidc
Vadodara - 390010, Gujarat, India